OFFICE BEARERS OF PUNJAB EQUESTRIAN ASSOCIATION | ||
SR NO. | Designation | Name |
1 | PRESIDENT | SH RAJDEEP SINGH GILL IPS RETD |
2 | SR VICE PRESIDENT | SH NAUNIHAL SINGH IPS |
3 | VICE PRESIDENTS | COL SARPARTAP SINGH (RETD.) |
SH GURSHARAN SINGH SANDHU, IPS | ||
DR H.S. KAHLON | ||
MRS NAVJOT KAUR DHINDSA | ||
DR JAGDEEP SINGH | ||
4 | SECRETARY-GENERAL | SH RAJPAL SINGH SANDHU, PPS |
5 | TREASURER | SH YOUNGBIR SINGH |
COL T.S. WARAICH | ||
6 | JOINT SECRETARIES | SH SARBINDER SINGH |
7 | ASSOCIATE SECRETARIES | SH KAMALBIR SINGH DHINDSA |
SH TALWINDWER SINGH | ||
SH JASWINDER SINGH | ||
DR BALBIR SINGH BHAURA | ||
SH SUMAN KUMAR | ||
8 | EXECUTIVE COMMITTEE | COL RAJESH KUMAR |
CAPT PALVINDER SINGH | ||
SH RAM LAL | ||
SH GURSHARAN SINGH | ||
DR DAVINDER ANAND | ||
DR NAVJOT KAUR | ||
SH GOVIND SINGH SANDHU | ||
DR HARPREET KAUR | ||
SMT ASHISH RANI | ||
SH RAM LUBHAYA | ||
SH MALOOK SINGH | ||
SH GURINDER PAL SINGH CHEEMA | ||
SH SUKHJINDER SINGH | ||
SH HARBANS SINGH | ||
SH MUKHTIYAR SINGH |
Member Fee Structure
Per Year | Lifetime Membership | |
INDIVIDUAL MEMBER | INR 500 | INR 5000 |
INSTITUTION | INR 2000 | INR 20000 |